<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make a Cell</title>
	<atom:link href="http://thederringdos.com/?feed=rss2&#038;p=150" rel="self" type="application/rss+xml" />
	<link>http://thederringdos.com/?p=150</link>
	<description></description>
	<lastBuildDate>Fri, 01 Feb 2013 01:47:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: sarabjit</title>
		<link>http://thederringdos.com/?p=150#comment-5923</link>
		<dc:creator>sarabjit</dc:creator>
		<pubDate>Sat, 26 Jun 2010 09:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://thederringdos.com/?p=150#comment-5923</guid>
		<description>i love the idea to make a cell</description>
		<content:encoded><![CDATA[<p>i love the idea to make a cell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making a model Earth at The Derringdos</title>
		<link>http://thederringdos.com/?p=150#comment-1354</link>
		<dc:creator>Making a model Earth at The Derringdos</dc:creator>
		<pubDate>Sun, 01 Feb 2009 05:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://thederringdos.com/?p=150#comment-1354</guid>
		<description>[...] Peabody&#8217;s class made tiny Earths with Crayola&#8217;s Model Magic. First they rolled a small red ball to be the inner core. Then they wrapped additional layers in different colors: yellow for the outer core, orange for the mantle and brown for the crust. He let it dry overnight and this morning we sliced it in half to reveal its cross section. Model Magic is also perfect for creating model cell&#8217;s like these. Although Nettie prefers Jello for her cells. [...]</description>
		<content:encoded><![CDATA[<p>[...] Peabody&#8217;s class made tiny Earths with Crayola&#8217;s Model Magic. First they rolled a small red ball to be the inner core. Then they wrapped additional layers in different colors: yellow for the outer core, orange for the mantle and brown for the crust. He let it dry overnight and this morning we sliced it in half to reveal its cross section. Model Magic is also perfect for creating model cell&#8217;s like these. Although Nettie prefers Jello for her cells. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cell-ebrate the Holidays at The Derringdos</title>
		<link>http://thederringdos.com/?p=150#comment-81</link>
		<dc:creator>Cell-ebrate the Holidays at The Derringdos</dc:creator>
		<pubDate>Mon, 03 Dec 2007 05:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://thederringdos.com/?p=150#comment-81</guid>
		<description>[...] by Nettie&#8217;s recent biology project and The Cell Project&#8217;s clay cell models, we spent the afternoon molding organelles and [...]</description>
		<content:encoded><![CDATA[<p>[...] by Nettie&#8217;s recent biology project and The Cell Project&#8217;s clay cell models, we spent the afternoon molding organelles and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://thederringdos.com/?p=150#comment-70</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Sun, 18 Nov 2007 02:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://thederringdos.com/?p=150#comment-70</guid>
		<description>Love your choice of gelatin for the cytoplasm! I actually work in a biophysics lab, and we&#039;ve been known to use gelatin to model the cytoplasm in experiments.</description>
		<content:encoded><![CDATA[<p>Love your choice of gelatin for the cytoplasm! I actually work in a biophysics lab, and we&#8217;ve been known to use gelatin to model the cytoplasm in experiments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
